| 3N/4D: 1n Mysore / 2n Ooty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY 1 | Pickup from arrival and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Temple). On arrival check in to hotel. Evening proceed to Maharaja Palace & Brindavan Garden. Overnight Stay @ Mysore. | |||||||||||
| DAY 2 | After Breakfast proceed to Chamundi Hill, Big Bull & Mysore Zoo. Later proceed to Ooty. On arrival check in to hotel. Evening proceed to visit Ooty lake and Botanical Garden. Overnight Stay @ Ooty. | |||||||||||
| DAY 3 | After Breakfast Proceed to Coonoor. Coonoor Sight Seeing(Sim’s Park, Lam’s Rock, Dolphin Nose, Tea factory and Tea Gardens) and Doddabetta Peak. Overnight Stay @ Ooty. | |||||||||||
| DAY 4 | After Breakfast checkout and proceed to Bangalore / Coimbatore to board your Train or Flight. | |||||||||||
| Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
| TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
| MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
| 2 PAX | 7,750/- P.P | 8,750/- P.P | 8,250/- P.P | 9,500/- P.P | 9,750/- P.P | 11,000/- P.P | 12,250/- P.P | 13,750/- P.P | 12,750/- P.P | 14,250/- P.P | ||
| 4 PAX | 6,000/- P.P | 7,000/- P.P | 6,500/- P.P | 7,750/- P.P | 7,750/- P.P | 9,000/- P.P | 10,000/- P.P | 11,500/- P.P | 10,250/- P.P | 11,750/- P.P | ||
| 6 PAX | 4,750/- P.P | 5,750/- P.P | 5,250/- P.P | 6,500/- P.P | 6,500/- P.P | 7,750/- P.P | 8,750/- P.P | 10,250/- P.P | 9,000/- P.P | 10,500/- P.P | ||
| Child And Extra Person Rates | ||||||||||||
| Child(6 to 10) Without E/B | 500/- | 1,500/- | 500/- | 1,750/- | 750/- | 2,000/- | 750/- | 2,250/- | 1,000/- | 2,500/- | ||
| Adult / Child With E/B | 1,500/- | 2,500/- | 2,000/- | 3,250/- | 2,000/- | 3,250/- | 3,000/- | 4,500/- | 3,500/- | 5,000/- | ||
| Hotel Details | ||||||||||||
| DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
| Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
| Ooty | Majestic Crown | Ponmari Residency | Deccan Park | Sterling Fern Hill Resort | Hotel Gem Park | |||||||
| Vehicle Details | ||||||||||||
| 2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
| 4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
| 6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion:
Notes:
|
||||||||||||
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai