TITLE

DESCRIPTION

Mahabaleshwar

Mahabaleshwar Hotels & Tour Packages

MAHABALESHWAR TOUR DETAILS

Contact Details

Address:- A-1,Ground Floor,Kasturi Plaza Bldg, Manpada Road, Dombivali (East) - 421201, Thane, Mumbai, Maharashtra.

Phone:- 0251-2862200,
0251-2862300,
0251-2862400.

Email:- mtt@bharatmail.co.in
shreemaharajadombivali@gmail.com

BLUE PARK NATURE RESORT [ALL NON A/C COTTAGES ONLY WITH COMMON GARDEN & CHILDREN PLAY AREA]
VALID DATE ROOM TYPE COUPLE EXTRA 2-8 YRS CHILD COUPLE EXTRA 2-8 YRS CHILD COUPLE EXTRA 2-8 YRS CHILD
OFF SEASON STANDARD 5200 2600 2350 6450 3200 2800 1250 650 550
DELUXE 5800 2600 2350 7100 3250 2800 1450 650 550
  STAR ON EARTH WITH BATH TUB 7050 2600 2350 9200 3200 2800 2200 650 550
DUPLEX VILLA         4-PAXS 11550 2600 2350 14400 3200 2800 3100 650 550
DIWALI         HIGH SEASON STANDARD 8550 3500 3250 11200 4400 4000 2750 1000 850
DELUXE 9900 3500 3250 13200 4400 4000 3500 1000 850
  STAR ON EARTH WITH BATH TUB 11750 3500 3250 15900 4400 4000 4400 1000 850
  DUPLEX VILLA            4-PAXS 18150 3500 3250 23950 4400 4000 6100 1000 850
DIWALI          MID-SEASON STANDARD 7400 2950 2600 9450 3550 3300 2200 750 600
DELUXE 7900 2950 2600 10250 3550 3300 2500 750 600
STAR ON EARTH WITH BATH TUB 10500 2950 2600 14200 3550 3300 3900 750 600
  DUPLEX VILLA            4-PAXS 15250 2950 2600 19700 3550 3300 4700 750 600
STANDARD 5550 2650 2350 6900 3250 2850 1400 600 500
OFF SEASON DELUXE 5950 2650 2350 7450 3250 2850 1600 600 500
  STAR ON EARTH WITH BATH TUB 8150 2650 2350 10800 3250 2850 2750 600 500
  DUPLEX VILLA            4-PAXS 12100 2650 2350 15250 3250 2850 3350 600 500
X”MAS SEASON STANDARD 7900 2950 2650 10250 3550 3200 2500 750 550
DELUXE 8400 2950 2650 11000 3550 3200 2750 750 550
  STAR ON EARTH WITH BATH TUB 10500 2950 2650 14200 3550 3200 3900 750 550
  DUPLEX VILLA             4-PAXS 16550 2950 2650 21650 3550 3200 5400 750 550
NEW YEAR STANDARD 8550 3500 3250 11200 4400 4000 2750 1000 850
DELUXE 9900 3500 3250 13200 4400 4000 3500 1000 850
STAR ON EARTH WITH BATH TUB 11750 3500 3250 15900 4400 4000 4400 1000 850
  DUPLEX VILLA

4-PAXS

18150 3500 3250 23950 4400 4000 6100 1000 850
OFF SEASON STANDARD 5550 2650 2350 6900 3250 2850 1400 600 500
DELUXE 5950 2650 2350 7450 3250 2850 1600 600 500
  STAR ON EARTH WITH BATH TUB 8150 2650 2350 10800 3250 2850 2750 600 500
  DUPLEX VILLA

4-PAXS

12100 2650 2350 15250 3250 2850 3350 600 500
HOTEL ASHOKA INN /  HOTEL PRESIDENT
    TWO NIGHT TWO DAYS THREE NIGHT THREE DAYS PER NIGHT PER DAY
VALID DATE ROOM TYPE COUPLE EXTRA 2-8 YRS CHILD COUPLE EXTRA 2-8 YRS CHILD COUPLE EXTRA 2-8 YRS CHILD
OFF SEASON SUPER DELUXE ROOM NON A/C 5800 2600 2350 7100 3250 2800 1450 650 550
CLASSIC ROOM WITH BATH TUB 6450 2600 2350 8200 3250 2800 1900 650 550
 
DIWALI        HIGH SEASON SUPER DELUXE ROOM NON A/C 9900 3500 3250 13200 4400 4000 3500 1000 850
CLASSIC ROOM WITH BATH TUB 10650 3500 3250 14350 4400 4000 3900 1000 850
 
DIWALI        MID-SEASON SUPER DELUXE ROOM NON A/C 7900 2950 2600 10250 3550 3200 2500 750 600
CLASSIC ROOM WITH BATH TUB 8650 2950 2600 11450 3550 3200 2950 750 600
OFF SEASON SUPER DELUXE ROOM NON A/C 5950 2600 2350 7450 3250 2800 1600 650 550
CLASSIC ROOM WITH BATH TUB 6700 2600 2350 8600 3250 2800 2000 650 550
X”MAS SEASON SUPER DELUXE ROOM NON A/C 8400 2950 2600 11000 3550 3200 2800 750 600
CLASSIC ROOM WITH BATH TUB 9200 2950 2600 12200 3550 3200 3200 750 600
NEW YEAR SUPER DELUXE ROOM NON A/C 9900 3500 3250 13200 4400 4000 3500 1000 850
CLASSIC ROOM WITH BATH TUB 10650 3500 3250 14350 4400 4000 3900 1000 850

 

HOTEL NAME Room Type Date 3 Nights Package 2 Nights Package
Couple Extra Child 2-8 Yrs Couple Extra Child 2-8 Yrs
 HOTEL SILVERENE

 

[Main Market    Only Building  Type Hotel]

Deluxe OFF SEASON 6700 3300 3000 5500 2700 2500
Deluxe DIWALI HIGH SEASON 12700 4850 4150 9500 3800 3300
Deluxe DIWALI MID SEASON 10400 4100 3350 8000 3250 2800
Deluxe  MID SEASON before X”MAS 7400 3650 3000 6000 2950 2500
Deluxe X”MAS SEASON 10500 4150 3450 8100 3300 2850
Deluxe 9100 3450 3100 7100 2800 2600
Deluxe NEW YEAR 11200 4150 3450 8600 3300 2850
 
HILL WAY INN HOTEL 

 

[Main Market    Only Building  Type Hotel]

Deluxe OFF SEASON 7900 3250 2900 6300 2650 2400
Super Deluxe AC 9600 3600 3200 7400 2900 2650
Deluxe DIWALI HIGH SEASON 15300 5000 4350 11300 3900 3450
Super Deluxe AC 16900 5700 5000 12400 4350 3900
Deluxe DIWALI  MID SEASON 10700 4000 3250 8200 3150 2700
Super Deluxe AC 12700 4300 3600 9550 3400 2900
Deluxe MID SEASON BEFORE X”MAS 7900 3250 2900 6300 2650 2400
Super Deluxe AC 9600 3600 3200 7400 2900 2650
Deluxe X”MAS SEASON 10200 3850 3300 7700 3100 2750
Super Deluxe AC 11800 4000 3450 8850 3200 2900
Deluxe NEW YEAR 10800 4400 4000 8300 3450 3250
Super Deluxe AC 12900 4400 4000 9700 3450 3250
HOTEL SAPNA  &  VISHWANATH PALACE

 

        (Food At                Hotel Sapna)  

 [Main Market    Only Building       Type Hotel]

Deluxe OFF SEASON 6600 3100 2750 5400 2550 2350
Valley Facing 7000 3100 2750 5700 2550 2530
Super Deluxe AC 8500 3100 2750 6600 2550 2530
Deluxe DIWALI HIGH SEASON 12300 4300 3950 9300 3450 3200
Valley Facing 12600 4300 3950 9500 3450 3200
Super Deluxe AC 14100 4300 3950 10400 3450 3200
Deluxe  DIWALI MID SEASON 9800 3900 3550 7600 3150 2900
Valley Facing 10100 3900 3550 7900 3150 2900
Super Deluxe AC 11600 3900 3550 8900 3150 2900
Deluxe MID SEASON Before X”MAS 7000 3100 2900 5700 2550 2450
Valley Facing 7400 3100 2900 5900 2550 2450
Super Deluxe AC 8800 3100 2900 6900 2550 2450
Deluxe X”MAS SEASON & NEW YEAR 11100 3900 3600 8500 3150 2900
Valley Facing 11500 3900 3600 8800 3150 2900
Super Deluxe AC 13000 3900 3600 9700 3150 2900

PRATAP HERITAGE

[Main Market    Only Building  Type Hotel with Swimming Pool

 

OFF SEASON

Standard 11200 3350 3050 8600 2800 2600
Standard AC 12200 3800 3450 9400 3150 2900
Heritage Bath Tub 12100 3750 3400 9400 3100 2800
Heritage AC       Bath Tub 3850 10100 3500 3100
Executive Bath Tub with Jacuzzi 3500 3100
Executive AC Bath Tub with Jacuzzi 14500 10900 3900 3400
PRATAP HERITAGE Standard  DIWALI HIGH SEASON & X”MAS SEASON 20100 4900 15100 4900 4000
Standard AC 21400 5300 15900 5250 4400
Heritage 21300 5300 15900 5250 4400
       Heritage AC      Bath Tub 22400 6750 5650 16700 5650 4800
Executive Bath Tub with Jacuzzi 22400 6750 5650 16700 5650 4800
Executive AC Bath Tub with Jacuzzi 23800 7250 6250 17700 6150 5200
PRATAP HERITAGE Standard  MID SEASON BEFORE X”MAS 15000 5150 4300 11900 4600 3800
Standard AC 16100 5600 4700 12900 5200 4100
         Heritage          Bath Tub 16000 5300 4700 12750 5000 4100
   Heritage AC    Bath Tub 16900 5750 5100 13400 5300 4350
Executive Bath Tub with Jacuzzi 16900 5750 5100 13400 5300 4350
Executive AC Bath Tub with Jacuzzi 18900 6200 5550 13900 5700 4650
PRATAP HERITAGE Standard 11700 3450 3200 8800 2950 2650
Standard AC 12650 3950 3600 9600 3300 2950
         Heritage          Bath Tub 12550 3900 3550 9500 3250 2850
      Heritage AC      Bath Tub 13750 4400 4050 10300 3650 3150
Executive Bath Tub with Jacuzzi 13750 4400 4050 10300 3650 3150
Executive AC Bath Tub with Jacuzzi 14900 4900 4400 11100 4050 3450
PRATAP HERITAGE Standard  AFTER X”MAS SEASON 12850 3950 3450 9700 3350 2950
Standard AC 13800 4450 3950 10500 3700 3350
        Heritage         Bath Tub 13800 4450 3950 10400 3700 3250
  Heritage AC    Bath Tub 14800 4900 4250 11150 4050 3450
Executive Bath Tub with Jacuzzi 14800 4900 4250 11150 4050 3450
Executive AC Bath Tub with Jacuzzi 16200 5400 4800 11950 4400 3750
PRATAP HERITAGE Standard  DIWALI MID SEASON 16600 5300 4400 13100 4700 3900
Standard AC 17800 5700 4800 14000 5350 4200
        Heritage         Bath Tub 17600 5450 4800 14000 5100 4200
       Heritage AC    Bath Tub 18600 5850 5250 14500 5400 4450
Executive Bath Tub with Jacuzzi 18600 5850 5250 14500 5400 4450
Executive AC Bath Tub with Jacuzzi 19900 6300 5700 15500 5800 4750
SUNNY CLASSIC    BUDGET HOTEL   (Food At Sunny    International)

[Main Market  Only Building Type Hotel]

Deluxe  OFF SEASON 6800 2900 2600 5550 2450 2250
Deluxe  DIWALI HIGH SEASON 11900 3900 3450 9000 3150 2850
Deluxe  X”MAS SEASON 9900 3150 2700 8000 2650 2350
Deluxe  DIWALI MID SEASON 7100 2900 2600 5950 2450 2250

SUNNY INTERNATIONAL

[Main Market    Only Building  Type Hotel with Swimming Pool]

Club  OFF SEASON 12900 3950 3350 9800 3350 2950
Club AC 14000 4550 3950 10800 3750 3350
Lotus (Bath Tub) 17200 3950 3350 13200 3350 2950
    Lotus AC       (Bath Tub) 18700 4550 3950 14300 3750 3350
Club AC  DIWALI HIGH SEASON & X”MAS SEASON 24500 7700 6700 18500 6200 5200
 Lotus AC   (Bath Tub) 28500 7700 6700 21500 6200 5200
Club DIWALI MID SEASON 17500 4700 4100 13500 3900 3500
Club AC 19000 5600 5000 14500 4500 4100
Lotus

(Bath Tub)

23500 4700 4100 17500 3900 3500
           Lotus AC             (Bath Tub) 25200 5600 5000 19000 4500 4100
Club MID SEASON BEFORE X”MAS 13700 4550 3950 10600 3750 3350
Club AC 15200 5450 4900 11600 4350 3950
Lotus

(Bath Tub)

18400 4550 3950 13800 3750 3350
  Lotus AC         (Bath Tub) 19900 5450 4900 14800 4350 3950

          SUNNY            MID TOWN

[Main Market    Only Building  Type Hotel with Swimming Pool

Premium  OFF SEASON 11800 4100 3650 9150 3450 3050
Premium AC 12700 4100 3650 10000 3450 3050
Executive 11200 3950 3350 8800 3300 2900
Executive AC 13800 4100 3650 10600 3450 3050
Premium  DIWALI HIGH & X”MAS SEASON 21200 6200 4700 15700 4900 3900
Premium AC 22500 6800 5300 16500 5300 4300
Executive AC 23500 7300 5900 17500 5700 4700
Premium  DIWALI MID SEASON 15900 5100 4400 12500 4200 3700
Premium AC 17000 5400 4700 13000 4400 3900
Executive 17000 5400 4700 13000 4400 3900
Executive AC 17900 6200 5000 13500 4900 4100
Premium  DIWALI MID SEASON 13800 4850 4100 10600 3850 3350
Premium AC 14700 5150 4400 11200 4050 3550
Executive 13200 4850 4100 10200 3850 3350
Executive AC 15300 5150 4400 11800 4050 3550

J’S EXCELLENCY

 [Main Market    Only Building  Type Hotel with Swimming Pool only for children]

Super Deluxe  OFF SEASON 11700 4200 3650 8800 3300 2950
Executive 12800 4200 3650 9500 3300 2950
Lotus (Bath Tub) 14200 4200 3650 10500 3300 2950
Super Deluxe  DIWALI HIGH SEASON 18300 5750 4900 13400 4400 3800
Executive 20400 5750 4900 14800 4400 3800
Lotus (Bath Tub) 22500 5750 4900 16000 4400 3800
Super Deluxe  X”MAS SEASON 16800 5400 4450 12300 4100 3500
Executive 18900 5400 4450 13700 4100 3500
Lotus

(Bath Tub)

21000 5400 4450 15200 4100 3500

BHARAT HOTEL

[Only Cottage Type Structure with Garden & Swimming Pool]

Deluxe 11900 5050 4450 9500 4450 3850
Deluxe AC 13100 5050 4450 10700 4450 3850
Classic AC 14800 5050 4450 12500 4450 3850
     Classic AC     Pool view 16000 5050 4450 13600 4450 3850
Deluxe 20400 6700 5800 14700 5200 4600
Deluxe AC 21600 6700 5800 15900 5200 4600
Classic AC 23400 6700 5800 17600 5200 4600
Classic A

Pool view

24500 6700 5800 18800 5200 4600

REGAL HOTEL

[Hotel with Garden & Swimming Pool]

Royal OFF SEASON & MID SEASON BEFORE X”MAS 11000 4350 4050 8500 3400 3200
Exotic 11600 4350 4050 8800 3400 3200
Elegant AC Pool Facing 12150 4350 4050 9200 3400 3200
Elite Cottage AC Bath Tub Ground Floor 13000 4350 4050 9800 3400 3200
Kabana Cottage AC Bath Tub with Jacuzzi Ground Floor 17400 4350 4050 12600 3400 3200
Royal X”MAS SEASON & NEW YEAR 20500 5950 5500 14800 4500 4300
Exotic 21500 5950 5500 15400 4500 4300
Elegant AC Pool Facing 22200 5950 5500 15900 4500 4300
Elite Cottage  AC Bath Tub Ground Floor 23100 5950 5500 16500 4500 4300
Kabana Cottage  AC Bath Tub with Jacuzzi Ground Floor 26200 5950 5500 18600 4500 4300
Royal DIWALI MID SEASON 14700 5400 4950 10900 4150 3850
Exotic 15300 5400 4950 11300 4150 3850
 Elegant AC        Pool Facing 15900 5400 4950 11700 4150 3850
Elite Cottage AC Bath Tub Ground Floor 16400 5400 4950 12000 4150 3850
Kabana Cottage  AC Bath Tub with Jacuzzi Ground Floor 20400 5400 4950 14700 4150 3850

GRAND RESORT

A RESORT FOR NATURE LOVERS

 [Hotel with Garden & Swimming Pool]

North / Central OFF SEASON 12400 5500 4800 9200 4150 3700
Grand Wood 13700 5800 5150 10100 4350 3900
Grand Wood Cottage 15000 6150 5500 10900 4600 4150
North / Central DIWALI HIGH SEASON & X”MAS SEASON 18800 6650 6000 13500 4950 4550
Grand Wood 20000 7000 6300 14400 5200 4750
Wood Cottage 21400 7300 6650 15300 5400 4950
North / Central MID SEASON BEFORE DIWALI 16500 6250 5600 12000 4700 4250
Grand Wood 17900 6550 5900 12900 4900 4450
Wood Cottage 19200 6900 6250 13800 5150 4700
North / Central

AFTER NEW YEAR CHARGES

 

13000 5500 4800 9600 4150 3700
Grand Wood 14300 5800 5150 10500 4350 3900
Wood Cottage 15600 6100 5500 11400 4600 4150
North / Central MID SEASON BEFORE X”MAS 15100 5850 5200 11000 4400 3950
Grand Wood 16400 6200 5550 11900 4650 4200
Wood Cottage 17700 6500 5850 12800 4850 4400

RAJESH HOTEL

[Hotel with Garden & Swimming Pool]

Deluxe OFF SEASON & MID SEASON BEFORE DIWALI 15700 5350 4850 11500 4050 3700
       Super        Deluxe AC 17800 6050 5550 12900 4550 4200
Classic AC 19900 6750 6250 14300 5000 4650
Deluxe DIWALI HIGH SEASON 24400 6900 6400 17400 5200 4800
Super Deluxe AC 26600 7600 7100 18800 5650 5300
Classic AC 29000 8300 7800 20500 6100 5750
Deluxe MID SEASON BEFORE X”MAS 17900 6100 5600 13000 4600 4250
Super Deluxe AC 20000 6800 6300 14400 5050 4700
Classic AC 22500 7500 6950 16000 5500 5150
Deluxe X”MAS SEASON & NEW YEAR 24500 6900 6400 17500 5200 4800
Super Deluxe AC 26500 7600 7100 18900 5650 5300
Classic AC 29000 8300 7800 20500 6100 5750
GAUTAM HOTEL

       WEEKDAY                                (MON-THUS)

Pool Side AC OFF SEASON  Weekday
(Monday To Thursday) WITHOUT FOOD
16700 4750 3950 12200 3650 3150
Superior AC 19100 4750 3950 13800 3650 3150
Premier Ac  Ground Floor 20000 4750 3950 14400 3650 3150
Signature AC 24900 4750 3950 17600 3650 3150
Family AC 33500 4750 3950 24300 3650 3150
GAUTAM HOTEL   WEEKEND        (FRI-SUN) Pool Side AC DIWALI HIGH SEASON , X”MAS SEASON &     NEW YEAR
WITHOUT FOOD
20300 5650 4850 14600 4300 3800
Superior AC 22700 5650 4850 16200 4300 3800
      Premier AC      Ground floor 23400 5650 4850 16700 4300 3800
Signature AC 28200 5650 4850 20000 4300 3800
Family AC 40300 5650 4850 29100 4300 3800
KING GARDEN     [Hotel with Garden & Swimming Pool]

Panchgani Road

Princess OFF SEASON 17800 6500 5100 13300 5050 4100
Prince 19300 6500 5100 14300 5050 4100
Royal 20800 6500 5100 15300 5050 4100
King & Queen 23800 6500 5100 17300 5050 4100
Princess MID SEASON BEFORE X”MAS 19500 6950 5750 14400 5350 4550
Prince 21000 6950 5750 15400 5350 4550
Royal 22500 6950 5750 16400 5350 4550
King & Queen 25500 6950 5750 18400 5350 4550
Princess DIWALI HIGH SEASON , X”MAS & NEW YEAR 24200 7650 6750 17700 5850 5250
Prince 25700 7650 6750 18700 5850 5250
Royal 27200 7650 6750 19700 5850 5250
King & Queen 28700 7650 6750 20700 5850 5250
SUMAN RAJ  [Hotel with Swimming Pool only Nr.Vienna Lake] Attic AC with Balcony   DIWALI MID SEASON 21500 7600 6600 17400 6100 5200
Premier AC  Ground Floor 23500 7600 6600 18400 6100 5200
Palash Cottage AC 24500 7600 6600 19400 6100 5200
Attic AC with Balcony  DIWALI HIGH SEASON & X’MAS SEASON 27600 8200 7100 21500 6500 5600
Premier AC  Ground Floor 29000 8200 7100 22600 6500 5600
Palash Cottage AC Ground Floor 29500 8200 7100 23600 6500 5600
Attic AC with Balcony MID SEASON BEFORE X”MAS 17700 7300 6100 13700 5750 4550
Premier AC  Ground Floor 18800 7300 6100 14700 5750 4550
Palash Cottage AC Ground Floor 19800 7300 6100 15200 5750 4550

SAKET PLAZA

[Hotel with Garden & Swimming Pool]

 

 

Luxury AC OFF SEASON 24500 8100 7000 19400 6400 5500
Club AC 26000 8100 7000 20500 6400 5500
Cottage AC Jacuzzi 28500 8100 7000 22500 6400 5500
Premium Queen AC 2nd floor Jacuzzi 29500 8100 7000 23500 6400 5500
Luxury AC DIWALI HIGH SEASON & X”MAS SEASON 30600 9200 7700 23600 7700 6500
Club AC 31600 9200 7700 24600 7700 6500
Cottage AC Jacuzzi 34000 9200 7700 27500 7700 6500
Premium Queen AC 2nd Floor Jacuzzi 35000 9200 7700 28600 7700 6500
Luxury AC MID SEASON BEFORE X”MAS 20300 7600 6550 15700 6100 5100
Club AC 21300 7600 6550 16800 6100 5100
Cottage AC 24300 7600 6550 18300 6100 5100
Premium Queen AC 25200 7600 6550 19300 6100 5100
     ISHWAR INN            RESORT       [Hotel with Garden & Swimming Pool] Deluxe OFF SEASON 11350 4450 3850 9150 3650 3300
Deluxe AC 12500 4450 3850 9950 3650 3300
      Deluxe AC       (Bath Tub) 13100 4450 3850 10300 3650 3300
Luxury AC 13700 4450 3850 10700 3650 3300
Super Deluxe AC 14300 4450 3850 11300 3650 3300
Classic AC Cottage with Verandah Ground floor 15200 4450 3850 11900 3650 3300
ISHWAR INN RESORT Deluxe  DIWALI HIGH SEASON ,X”MAS SEASON & NEW YEAR 19700 6600 6000 15000 5150 4750
Deluxe AC 21100 6600 6000 16000 5150 4750
      Deluxe AC       (Bath Tub) 21700 6600 6000 16600 5150 4750
Luxury AC 22300 6600 6000 17000 5150 4750
Super Deluxe AC 23200 6600 6000 17800 5150 4750
Classic AC Cottage with Verandah Ground floor 23800 6600 6000 18200 5150 4750
ISHWAR INN RESORT Deluxe MID SEASON BEFORE X”MAS 14900 5650 5400 11600 4900 4500
Deluxe AC 16400 5650 5400 12600 4900 4500
      Deluxe AC       (Bath Tub) 17000 5650 5400 13150 4900 4500
Luxury AC 17500 5650 5400 13750 4900 4500
Super Deluxe AC 18500 5650 5400 14350 4900 4500
Classic AC Cottage with Verandah Ground floor 19000 5650 5400 14750 4900 4500
LAKE VIEW  [Hotel with Swimming Pool & Garden located   nr. Vienna Lake] Classic OFF SEASON 14900 5450 5000 11750 4550 4250
Classic AC 16700 6200 5700 13000 5050 4750
Executive with Balcony 17600 6200 5700 13750 5050 4750
Executive AC with Balcony 19400 6900 6400 15100 5550 5250
Premium Ground Floor 18900 6900 6400 14700 5550 5250
Premium AC Ground Floor 20400 7600 7100 15800 6050 5750
LAKE VIEW Classic DIWALI HIGH SEASON & X’MAS SEASON 24600 7700 6500 18900 6050 5200
Classic AC 26100 8000 6800 20000 6300 5400
Executive with Balcony 27100 8200 6950 20800 6400 5550
Executive AC with Balcony 28600 8500 7300 21900 6650 5750
Premium Ground Floor 30100 9200 8000 23000 7150 6300
Premium AC Ground Floor 31600 9500 8300 24100 7400 6500
LAKE VIEW Classic MID SEASON BEFORE X’MAS 19000 6400 6000 14800 5150 4850
Classic AC 20500 6700 6300 15800 5350 5050
Executive with Balcony 21000 7100 6700 16200 5650 5350
Executive AC with Balcony 22500 7400 7000 17200 5850 5550
Premium Ground Floor 23000 7600 7200 17700 6000 5700
Premium AC Ground Floor 24500 7900 7500 18700 6300 5950

    PARK PLAZA

[Hotel with Swimming Pool & Garden located   nr. Mah”war Toll Plaza]

Super Deluxe OFF SEASON 10100 4200 3850 7700 3300 3050
Heritage 11800 4500 4200 8850 3500 3300
Executive 16600 4900 4500 12000 3750 3500
PARK PLAZA Super Deluxe  DIWALI HIGH SEASON 16900 5000 4700 12300 3900 3650
Heritage 18500 5400 5000 13400 4150 3900
Executive 22000 5700 5400 15700 4350 4100
PARK PLAZA Super Deluxe DIWALI MID SEASON 12700 4650 4300 9500 3600 3400
Heritage 14500 5000 4600 10600 3850 3650
Executive 18500 5300 5000 13300 4100 3850
PARK PLAZA Super Deluxe MID SEASON BEFORE X”MAS 10100 4200 3850 7700 3300 3050
Heritage 11800 4500 4150 8900 3500 3300
Executive 16600 4850 4500 12000 3750 3500
PARK PLAZA Super Deluxe X”MAS SEASON & NEW YEAR 16900 5000 4700 12300 3900 3650
Heritage 18500 5400 5000 13400 4150 3900
Executive 22000 5700 5400 15700 4350 4100
RAHIL INTERNATIONAL Deluxe Veg. Diwali High Season & X”Mas Season 14800 4300 3600 10900 3400 2950
Deluxe Non Veg. 16900 6100 4700 12400 4600 3650
RAHIL INTERNATIONAL Deluxe Veg. Diwali Mid season 11100 3500 3600 8400 3400 2950
Deluxe Non Veg. 13300 4600 4700 9900 4600 3650

MAHARAJA RESIDENCY

[Main Market    Only Building  Type Hotel]

Super Deluxe DIWALI HIGH SEASON 15900 4900 3450 11700 3800 2850
Super Deluxe Mid SEASON before X”MAS 11100 3750 3000 8500 3000 2550
Super Deluxe OFF SEASON 9600 3300 2800 7400 2700 2350
Super Deluxe  X’MAS SEASON & NEW YEAR 11200 3800 3100 8600 3100 2600
    MAHARAJA                PALACE              [Main Market     Only Building   Type Hotel] Deluxe  OFF SEASON 7300 2900 2550 5900 2400 2200
Valley Facing 8350 2900 2550 6600 2400 2200
Deluxe DIWALI HIGH SEASON 12600 3800 3400 9600 3100 2850
Valley Facing 14800 3800 3400 11000 3100 2850
Deluxe  OFF SEASON 8600 3000 2650 6800 2550 2300
Valley Facing 10400 3000 2650 8000 2550 2300
Deluxe  MID SEASON BEFORE X’MAS 9500 3200 2850 8000 2600 2350
Valley Facing 11300 3200 2850 8900 2600 2350
Deluxe  X’MAS SEASON & NEW YEAR 11200 3450 3100 8600 2850 2600
Valley Facing 13400 3450 3100 9800 2850 2600
2 NIGHTS PACKAGE 3 NIGHTS PACKAGE
1st Day: 8.30 Pm Mumbai – Mahabaleshwar (250 Kms 9 Hrs Approx) Proceed To Mahabaleshwar By Coach.                                         Overnight Journey To Mahabaleshwar.

2nd Day:  Arrive 6.00 Am At Mahabaleshwar. Morning Free For Leisure By OwnAfternoon Proceed For Pratapghad Darshan (Tour Time 3 ½ Hours): Pratapghad Fort, Accent Caves, Watch Tower, Drum Hall, Underground Tunnel, Bhavani Mandir, Shivaji Statue, Pratapghad Garden, Punishment Point, Kabar Of Afzalkhan.                                                                                            (Meal: Morning Breakfast, Lunch & Dinner).

3rd Day:  After Breakfast Proceed For Mahabaleshwar Darshan Tour 1 & Panchagani (Tour Time 4 Hours) Covering Old Mahabaleshwar, Panchaganga Mandir, Author Seat Point, Eco Point, Hunting Point, Monkey Point, Table Land, Parsi Point & Jam Factory Etc. After Sightseeing Back To The Hotel At Lunch. Overnight Stay At Hotel.                                                  (Meal: Morning Breakfast, Lunch & Dinner).

 4th Day:      Check Out From the Hotel  & Proceed To Mumbai                (250 Kms 9 Hrs Approx).

1st Day :    8.30 Pm Mumbai – Mahabaleshwar (250 Kms 9 Hrs Approx) Proceed To Mahabaleshwar By Coach.                          Overnight Journey To Mahabaleshwar.

2nd Day:     Arrive 6.00 Am At Mahabaleshwar. Rest Of The Day Is Free For Shopping & Explore Place Your Own.               Overnight Stay At Hotel.                                                                      (Meal: Morning Breakfast, Lunch & Dinner).

3rd Day:  After Breakfast Proceed For Mahabaleshwar Darshan Tour 1 & Panchagani (Tour Time 4 Hours) Covering Old Mahabaleshwar, Panchaganga Mandir, Author Seat Point, Eco Point, Hunting Point, Monkey Point, Table Land, Parsi Point & Jam Factory Etc. After Sightseeing Back To The Hotel At Lunch. Overnight Stay At Hotel.                                                                 (Meal: Morning Breakfast, Lunch & Dinner).

4th Day:    Morning Free For Leisure By OwnAfternoon Proceed For Pratapghad Darshan (Tour Time 3 ½ Hours): Pratapghad Fort, Accent Caves, Watch Tower, Drum Hall, Underground Tunnel, Bhavani Mandir, Shivaji Statue, Pratapghad Garden, Punishment Point, Kabar Of Afzalkhan.

5th Day:    Check Out From the Hotel & Proceed To Mumbai (250 Kms 9 Hrs Approx).

  PACKAGE INCLUDES:

  •  Journey By Luxury Air-Conditioned Seating Pushback Bus (Mumbai To Mahabaleshwar  & Return).
  •   Hotel Accommodation & Veg. Food As Per Type Of Booking For             2 Nights / 3 Nights.
  • Sightseeing By Sharing Taxi [4 seater Cars only Non A/C] Mahabaleshwar Tour No.1 & Panchgini Combined, Pratapghad Sightseeing separate

SIGHT SEEING COVER:

  •  Mahabaleshwar Darshan Tour 1 & Panchagani Combine Tour (Time 4 Hours) Covering Old Mahabaleshwar, Panchaganga Mandir, Author Seat Point, Eco Point, Hunting Point, Monkey Point, Table Land,            Parsi Point & Jam Factory Etc.
  • Pratapghad 3 Hours to 4 Hours.

 

PACKAGE EXCLUDES:

  • Food & Refreshment during Journey (Mumbai Mahabaleshwar & Mahabaleshwar Mumbai.
  •  Additional Sightseeing Charges & Boating *** Personal Expenses
  • Early Check In / late Checkout Will be charged as per Hotel, Payable Directly To Hotel.

FOOD:

  • 2 Night 2 Days Package (2 Morning Breakfast / 2 Lunch  / 2 Dinner)
  •   3 Night 3 Days Package (3 Morning Breakfast / 3 Lunch  / 3 Dinner)
  •  Breakfast Is Chargeable On Day Of Check In / Checkout as Per Hotel Rules.
  •  Package Start with Lunch End on Breakfast.

About Us

Shree Maharaja Tour and Travels was established in 1989 by Mr. Pravin Z. Haria , as Proprietor of Travel Company. It was started in Vaibhav Patkar building , Manpada Road having space of 5’ X 3’ with only one staff. When we started office in DOMBIVALI there was not a single travel office.We are the first company to start Mumbai Darshan Tour from DOMBIVALI .

Affiliated Member

Shree Maharaja Tour & Travels Is Affiliated Member Of

Contact Details

Address:- A-1,Kasturi Plaza Bldg, Manpada Road, Dombivali (East) - 421201, Thane, Mumbai, Maharashtra.

Phone:- 0251-2862200,
0251-2862300,
0251-2862400.

Email:- mtt@bharatmail.co.in
shreemaharajadombivali@gmail.com

© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai

Back