4Nd/5D: 2n Mysore / 2n Coorg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from arrival and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Temple). On arrival check in to hotel. Evening proceed to Brindavan Garden. Overnight Stay @ Mysore. | |||||||||||
DAY 2 | After Breakfast Maharaja’s Palace, Chamundi Hill, Big Bull, St. Philomena’s Church, Jagan Mohan Palace and Mysore Zoo, Overnight Stay @ Mysore. | |||||||||||
DAY 3 | After Breakfast, checkout and proceed to Coorg enroute visit Tibetian Golden Temple, Nisarga Dhama. On arrival check in to a hotel. Evening visit Raja’s Seat. Overnight Stay @ Coorg | |||||||||||
DAY 4 | After Breakfast proceed to Talacaveri, Bhagamandala, Omkareshwara Temple, Merkera Fort and Abby Falls. Overnight Stay @ Coorg. | |||||||||||
DAY 5 | After morning breakfast checkout and proceed to Bangalore / Mysore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 9,750/- P.P | 11,000/- P.P | 10,750/- P.P | 12,000/- P.P | 12,750/- P.P | 14,500/- P.P | 16,750/- P.P | 18,750/- P.P | 18,750/- P.P | 20,750/- P.P | ||
4 PAX | 7,500/- P.P | 8,750/- P.P | 8,500/- P.P | 9,750/- P.P | 10,250/- P.P | 12,000/- P.P | 13,750/- P.P | 15,750/- P.P | 15,750/- P.P | 17,750/- P.P | ||
6 PAX | 6,000/- P.P | 7,250/- P.P | 7,250/- P.P | 8,500/- P.P | 8,750/- P.P | 10,000/- P.P | 12,250/- P.P | 14,750/- P.P | 14,250/- P.P | 16,250/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 600/- | 1,850/- | 600/- | 1,850/- | 1,250/- | 3,000/- | 3,500/- | 5,500/- | 3,000/- | 5,000/- | ||
Adult / Child With E/B | 2,000/- | 3,250/- | 2,000/- | 3,250/- | 3,000/- | 4,750/- | 6,000/- | 8,000/- | 6,000/- | 8,000/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Coorg | Venkateshwara Residency | Crystal Court | Cynosure Resort | Ambatty Green Resort | Kadkani River Resort | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion:
Notes:
|
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai