5n/6d: 1n Mysore / 2n Waynad / 2n Ooty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from arrival and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Temple). On arrival check in to hotel. Evening proceed to Maharaja Palace & Brindavan Garden. Overnight Stay @ Mysore. | |||||||||||
DAY 2 | After Breakfast Chamundi Hill, Big Bull and Mysore Zoo. Later proceed to Wayanad, en route visit Edakkal Caves and Meemutti Water falls. Overnight Stay @ Wayanad. | |||||||||||
DAY 3 | After Breakfast, proceed to Pookat Lake, Chain Tree, Valley View Pointn, Kantapara falls, Kuruvadeep Island. Overnight Stay @ Wayanad. | |||||||||||
DAY 4 | After Breakfast check out and proceed to Ooty. On arrival check in to hotel. Later proceed to visit Ooty Lake, Rose Garden and Botanical Garden. Overnight Stay @ Ooty. | |||||||||||
DAY 5 | After Breakfast Proceed to visit Coonoor Sight Seeing (Sim’s Park, Lam’s Rock, Dolphin Nose, Tea Factory and Tea Gardens) and Doddabetta Peak. Overnight Stay @ Ooty. | |||||||||||
DAY 6 | After Breakfast checkout and proceed to Bangalore / Mysore / Coimbatore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 12,000/- P.P | 13,750/- P.P | 13,500/- P.P | 15,250/- P.P | 15,750/- P.P | 17,500/- P.P | 20,000/- P.P | 23,000/- P.P | 22,250/- P.P | 25,250/- P.P | ||
4 PAX | 9,750/- P.P | 11,500/- P.P | 11,250/- P.P | 13,000/- P.P | 13,500/- P.P | 15,250/- P.P | 17,250/- P.P | 20,250/- P.P | 19,500/- P.P | 22,500/- P.P | ||
6 PAX | 8,000/- P.P | 9,750/- P.P | 9,500/- P.P | 11,250/- P.P | 11,500/- P.P | 13,250/- P.P | 15,000/- P.P | 18,000/- P.P | 17,500/- P.P | 20,500/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 750/- | 2,500/- | 1,000/- | 2,750/- | 2,250/- | 4,000/- | 1,750/- | 4,750/- | 3,250/- | 6,250/- | ||
Adult / Child With E/B | 2,500/- | 4,250/- | 3,500/- | 5,250/- | 4,000/- | 5,750/- | 6,000/- | 9,000/- | 6,500/- | 9,500/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Waynad | Issac Regency | Vythiri Meadows | Green Gates | Silverwoods | Vythiri Village | |||||||
Ooty | Majestic Crown | Ponmari Residency | Deccan Park | Sterling Fern Hill Resort | Hotel Gem Park | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion: |
Notes:
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai