6N/7D: 1n Bangalore / 1n Mysore / 2n Coorg / 2n Waynad | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from Arrival and Transfer to a hotel, After Fresh ‘n’ up proceed to visit Lalbagh, Vidansaudha, Museum, Cubban and ISKON temple. Overnight Stay @ Bangalore. | |||||||||||
DAY 2 | After Breakfast check out and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Fort and Temple). On arrival check in to hotel. After fresh ‘n’ up proceed to visit Maharaja’s Palace and Brindavan garden. Overnight Stay @ Mysore. | |||||||||||
DAY 3 | After Breakfast checkout and proceed to visit Chamundi Hill, Big Bull and Mysore Zoo. Later proceed to Coorg. En route visit Tibetian Golden Temple, Nisarga Dhama. On arrival check in to a hotel. Evening visit Raja’s Seat. Overnight Stay @ Coorg. | |||||||||||
DAY 4 | After Breakfast proceed to Talacaveri, Bhagamandala, Omkareshwara Temple, Merkera Fort and Abby Falls. Overnight Stay @ Coorg. | |||||||||||
DAY 5 | After Breakfast checkout and proceed to Wayanad via Tolpetti Forest and Kurvadeep Island. On arrival Check in to Hotel. Later Proceed to visit Pookat Lake, Chain Tree and Valley View Pint. Overnight Stay @ Wayanad. | |||||||||||
DAY 6 | After Breakfast proceed to visit Edakkal Caves, Kantapara Water Falls, Soochipara Water Falls and Meenmutti Waterfalls. Return back to hotel. Overnight Stay @ Wayanad. | |||||||||||
DAY 7 | After Breakfast checkout and proceed to Calicut / Bangalore / Mysore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 14,000/- P.P | 16,000/- P.P | 16,000/- P.P | 18,250/- P.P | 18,750/- P.P | 21,000/- P.P | 25,250/- P.P | 29,000/- P.P | 28,750/- P.P | 32,250/- P.P | ||
4 PAX | 11,250/- P.P | 13,250/- P.P | 13,250/- P.P | 15,500/- P.P | 15,750/- P.P | 18,000/- P.P | 21,250/- P.P | 25,000/- P.P | 24,750/- P.P | 28,250/- P.P | ||
6 PAX | 9,250/- P.P | 11,250/- P.P | 11,250/- P.P | 13,500/- P.P | 13,750/- P.P | 16,000/- P.P | 19,250/- P.P | 23,000/- P.P | 22,750/- P.P | 26,250/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 900/- | 2,900/- | 1,000/- | 3,250/- | 2,750/- | 5,000/- | 4,500/- | 7,500/- | 5,250/- | 8,250/- | ||
Adult / Child With E/B | 3,000/- | 5,000/- | 3,500/- | 5,750/- | 5,000/- | 7,250/- | 9,000/- | 13,000/- | 9,750/- | 13,250/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Bangalore | Golden Residency | Hotel Grand Inn | CRN Canary | Fortune J.P Celestial | Fortune J.P Cosmos | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Coorg | Venkateshwara Residency | Crystal Court | Cynosure Resort | Ambatty Green Resort | Kadkani River Resort | |||||||
Waynad | Issac Regency | Vythiri Meadows | Green Gates | Silverwoods | Vythiri Village | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion:
Notes:
|
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai