7N/8D: 1n Mysore / 2n Coorg / 2n Waynad / 2n Ooty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from arrival and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Temple). On arrival check in to hotel. Evening proceed to Maharaja Palace and Brindavan Garden. Overnight Stay @ Mysore. | |||||||||||
DAY 2 | After Breakfast proceed to Chamundi Hill, Big Bull and Mysore Zoo. Afternoon checkout & proceed to Coorg enroute visit Tibetian Golden Temple, NisargaDhama. On arrival check in to a hotel. Evening visit Raja’s Seat. Overnight Stay @ Coorg. | |||||||||||
DAY 3 | After Breakfast proceed to Talacaveri, Bhagamandala, Merkera Fort, Omkareshwara Temple and Abby Falls. Overnight Stay @ Coorg | |||||||||||
DAY 4 | After Breakfast checkout and proceed to Wayanad via Tolpetti Forest and Kurvadeep Island. On arrival Check in to Hotel. Later Proceed to visit Pookat Lake, Chain Tree and Valley View Pint. Overnight Stay @ Wayanad. | |||||||||||
DAY 5 | After Breakfast proceed to visit Edakkal Caves, Kantapara Water Falls, Soochipara Water Falls and Meenmutti Waterfalls. Return back to hotel. Overnight Stay @ Wayanad. | |||||||||||
DAY 6 | After Breakfast check out and proceed to Ooty. On arrival check in to hotel. Later proceed to visit Ooty Lake, Rose Garden and Botanical Garden. Overnight Stay @ Ooty. | |||||||||||
DAY 7 | After Breakfast Proceed to visit Coonoor Sight Seeing (Sim’s Park, Lam’s Rock, Dolphin Nose, Tea Factory and Tea Gardens) and Doddabetta Peak. Overnight Stay @ Ooty. | |||||||||||
DAY 8 | After Breakfast checkout and proceed to Bangalore / Mysore / Coimbatore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 16,250/- P.P | 18,500/- P.P | 18,500/- P.P | 21,000/- P.P | 22,000/- P.P | 24,500/- P.P | 29,500/- P.P | 33,500/- P.P | 32,750/- P.P | 36,750/- P.P | ||
4 PAX | 13,000/- P.P | 15,250/- P.P | 15,500/- P.P | 18,000/- P.P | 18,750/- P.P | 21,250/- P.P | 25,000/- P.P | 29,000/- P.P | 28,250/- P.P | 32,250/- P.P | ||
6 PAX | 10,750/- P.P | 13,000/- P.P | 13,000/- P.P | 15,500/- P.P | 16,000/- P.P | 18,500/- P.P | 22,750/- P.P | 26,750/- P.P | 25,750/- P.P | 29,750/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 1,200/- | 3,450/- | 1,500/- | 4,000/- | 3,750/- | 6,000/- | 4,750/- | 8,250/- | 4,750/- | 8,250/- | ||
Adult / Child With E/B | 3,500/- | 5,750/- | 4,500/- | 7,000/- | 6,500/- | 8,500/- | 10,000/- | 14,500/- | 10,500/- | 14,500/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Coorg | Venkateshwar Residency | Crystal Court | Cynosure Resort | Ambatty Green Resort | Kadkani River Resort | |||||||
Waynad | Issac Regency | Vythiri Meadows | Green Gates | Silverwoods | Vythiri Village | |||||||
Ooty | Majestic Crown | Ponmari Residency | Deccan Park | Sterling Fern Hill Resort | Hotel Gem Park | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion:
Notes:
|
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai