3N/4D: 1n Mysore / 2n Coorg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from arrival and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Temple). On arrival check in to hotel. Evening proceed to Maharaja Palace and Brindavan Garden. Overnight Stay @ Mysore. | |||||||||||
DAY 2 | After Breakfast proceed to Chamundi Hill, Big Bull and Mysore Zoo. Afternoon checkout and proceed to Coorg. En route visit Tibetian Golden Temple, Nisarga Dhama. On arrival check in to a hotel. Evening visit Raja’s Seat. Overnight Stay @ Coorg. | |||||||||||
DAY 3 | After Breakfast proceed to Talacaveri, Bhagamandala, Merkera Fort, Omkareshwara Temple and Abby Falls. Overnight Stay @ Coorg. | |||||||||||
DAY 4 | After Breakfast checkout and proceed to Bangalore / Mysore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 7,750/- P.P | 8,750/- P.P | 8,750/- P.P | 10,000/- P.P | 10,250/- P.P | 11,500/- P.P | 13,750/- P.P | 15,500/- P.P | 15,250/- P.P | 16,750/- P.P | ||
4 PAX | 5,750/- P.P | 6,750/- P.P | 6,750/- P.P | 8,000/- P.P | 8,250/- P.P | 9,500/- P.P | 11,250/- P.P | 13,000/- P.P | 12,750/- P.P | 14,250/- P.P | ||
6 PAX | 4,750/- P.P | 5,750/- P.P | 5,750/- P.P | 7,000/- P.P | 7,000/- P.P | 8,250/- P.P | 10,000/- P.P | 11,750/- P.P | 11,750/- P.P | 13,250/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 500/- | 1,500/- | 500/- | 1,750/- | 1,000/- | 2,250/- | 3,500/- | 5,250/- | 2,500/- | 4,000/- | ||
Adult / Child With E/B | 1,500/- | 2,500/- | 1,500/- | 2,750/- | 2,500/- | 3,750/- | 5,000/- | 6,750/- | 5,000/- | 6,500/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Coorg | Venkateshwara Residency | Crystal Court | Cynosure Resort | Ambatty Green Resort | Kadkani River Resort | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion:
Notes:
Rates and Taxes Subjected Change without Prior Notice. |
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai