6N/7D: 1n Bangalore / 2n Coorg / 1n Mysore / 2n Ooty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from Arrival and Transfer to a hotel, After Fresh ‘n’ up proceed to visit Lalbagh, Vidansaudha, Museum, Cubban and ISKON temple. Overnight Stay @ Bangalore. | |||||||||||
DAY 2 | After Breakfast check out and proceed to Coorg. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Fort and Temple). On arrival check in to hotel. Evening visit Raja’s Seat. Overnight Stay @ Coorg. | |||||||||||
DAY 3 | After Breakfast proceed to Talacaveri, Bhagamandala, Omkareshwara Temple, Merkera Fort and Abby Falls. Overnight Stay @ Coorg. | |||||||||||
DAY 4 | After Breakfast proceed to Mysore. En route visit Tibetian Golden Temple, Nisarga Dhama. On arrival check in to a hotel. Later visit Maharaja’s Palace and Brindavan Garden. Overnight Stay @ Mysore. | |||||||||||
DAY 5 | After Breakfast checkout and proceed to visit Chamundi Hill, Big Bull and Mysore Zoo. Later proceed to Ooty. On arrival check in to hotel. Evening visit Botanical Gardens. Overnight Stay @ Ooty. | |||||||||||
DAY 6 | After Breakfast Proceed to Coonoor. Coonoor Sight seeing(Sim’s Park, Lam’s Rock, Dolphin Nose, Tea factory and Tea Gardens), Doddabetta Peak and Ooty Lake. Overnight Stay @ Ooty. | |||||||||||
DAY 7 | After Breakfast check out and proceed to Coimbatore / Mysore / Bangalore to board your Train or Flight | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 14,000/- P.P | 16,000/- P.P | 15,500/- P.P | 17,750/- P.P | 18,500/- P.P | 20,750/- P.P | 24,750/- P.P | 28,000/- P.P | 26,500/- P.P | 29,500/- P.P | ||
4 PAX | 10,750/- P.P | 12,750/- P.P | 12,500/- P.P | 14,750/- P.P | 15,250/- P.P | 17,500/- P.P | 20,500/- P.P | 23,750/- P.P | 22,250/- P.P | 25,250/- P.P | ||
6 PAX | 9,000/- P.P | 11,000/- P.P | 10,500/- P.P | 12,750/- P.P | 13,000/- P.P | 15,250/- P.P | 18,500/- P.P | 21,750/- P.P | 20,250/- P.P | 23,250/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 900/- | 2,750/- | 1,000/- | 3,250/- | 2,000/- | 4,500/- | 4,000/- | 7,250/- | 3,250/- | 6,000/- | ||
Adult / Child With E/B | 3,000/- | 5,000/- | 3,750/- | 6,000/- | 4,750/- | 7,250/- | 8,000/- | 11,500/- | 8,750/- | 11,750/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Bangalore | Golden Residency | Hotel Grand Inn | CRN Canary | Fortune J.P Celestial | Fortune J.P Cosmos | |||||||
Coorg | Venkteshwara Residency | Crystal Court | Cynosure Resort | Ambatty Green Resort | Kadkani River Resort | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Ooty | Majestic Crown | Ponmari Residency | Deccan Park | Sterling Fern Hill Resort | Hotel Gem Park | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion:
Notes:
|
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai