7N/8D: 1n Bangalore / 2n Coorg / 2n Mysore / 2n Ooty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from Arrival and Transfer to a hotel, After Fresh ‘n’ up proceed to visit Lalbagh, Vidansaudha, Museum, Cubban and ISKON Temple. Overnight Stay @ Bangalore. | |||||||||||
DAY 2 | After Breakfast checkout and proceed to Coorg. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Fort and Temple). On arrival check in to a hotel. Evening visit Raja’s Seat. Overnight Stay @ Coorg | |||||||||||
DAY 3 | After Breakfast proceed to visit Talacaveri, Bhagamandala, Omkareshwara Temple, Merkera Fort and Abbyfalls. Overnight Stay @ Coorg | |||||||||||
DAY 4 | After Breakfast checkout and proceed to Mysore. En route visit Tibetian Golden Temple, Nisarga Dhama. On arrival check in to a hotel. Later in the evening visit Brindavan Gardens. Overnight Stay @ Mysore. | |||||||||||
DAY 5 | After Breakfast Maharaja’s Palace, Chamundi Hill, Big Bull, St. Philomena’s Church, Jagan Mohan Palace and Mysore Zoo. Overnight Stay @ Mysore | |||||||||||
DAY 6 | After Breakfast check out and proceed to Ooty. On arrival check in to hotel. Later proceed to visit Ooty Lake, Rose Garden and Botanical Garden. Overnight Stay @ Ooty. | |||||||||||
DAY 7 | After Breakfast Proceed to visit Coonoor Sight Seeing (Sim’s Park, Lam’s Rock, Dolphin Nose, Tea Factory and Tea Gardens) and Doddabetta Peak. Overnight Stay @ Ooty. | |||||||||||
DAY 8 | After Breakfast checkout and proceed to Bangalore / Mysore / Coimbatore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 16,000/- P.P | 18,250/- P.P | 17,750/- P.P | 20,250/- P.P | 21,000/- P.P | 23,750/- P.P | 28,000/- P.P | 31,750/- P.P | 30,250/- P.P | 33,750/- P.P | ||
4 PAX | 12,250/- P.P | 14,500/- P.P | 14,000/- P.P | 16,500/- P.P | 17,000/- P.P | 19,750/- P.P | 23,000/- P.P | 26,750/- P.P | 25,250/- P.P | 28,750/- P.P | ||
6 PAX | 10,250/- P.P | 12,500/- P.P | 12,000/- P.P | 14,500/- P.P | 14,750/- P.P | 17,500/- P.P | 20,750/- P.P | 24,500/- P.P | 23,000/- P.P | 26,500/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 1,200/- | 3,450/- | 1,250/- | 3,750/- | 2,250/- | 5,000/- | 4,250/- | 8,000/- | 3,500/- | 6,750/- | ||
Adult / Child With E/B | 3,500/- | 5,750/- | 4,000/- | 6,500/- | 5,250/- | 8,000/- | 9,000/- | 13,000/- | 9,750/- | 13,250/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Bangalore | Golden Residency | Hotel Grand Inn | CRN Canary | Fortune J.P Celestial | Fortune J.P Cosmos | |||||||
Coorg | Venkateshwara Residency | Crystal Court | Cynosure Resort | Ambatty Green Resort | Kadkani River Resort | |||||||
Mysore | Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Ooty | Majestic Crown | Ponmari Residency | Deccan Park | Sterling Fern Hill Resort | Hotel Gem Park | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion:
Notes:
|
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai