4n/5d: 1n Bangalore / 1n Mysore / 2n Coorg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from Arrival and Transfer to a hotel, After Fresh ‘n’ up proceed to visit Lalbagh, Vidansaudha, Museum, Cubban and ISKON temple. Overnight Stay @ Bangalore. | |||||||||||
DAY 2 | After Breakfast check out and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Fort and Temple). On arrival check in to hotel. After fresh ‘n’ up proceed to visit Maharaja’s Palace and Brindavan garden. Overnight Stay @ Mysore. | |||||||||||
DAY 3 | After Breakfast checkout and proceed to visit Chamundi Hill, Big Bull and Mysore Zoo. Later proceed to Coorg. En route visit Tibetian Golden Temple, Nisarga Dhama. On arrival check in to a hotel. Evening visit Raja’s Seat. Overnight Stay @ Coorg. | |||||||||||
DAY 4 | After Breakfast proceed to Talacaveri, Bhagamandala, Omkareshwara Temple, Merkera Fort and Abby Falls. Overnight Stay @ Coorg. | |||||||||||
DAY 5 | After breakfast checkout and proceed to Bangalore / Mysore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
Type | Standard | Superior | Deluxe | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 9,750/- P.P | 11,000/- P.P | 11,000/- P.P | 12,250/- P.P | 12,750/- P.P | 14,500/- P.P | 17,250/- P.P | 19,500/- P.P | 19,000/- P.P | 21,000/- P.P | ||
4 PAX | 7,500/- P.P | 8,750/- P.P | 8,750/- P.P | 10,000/- P.P | 10,250/- P.P | 12,000/- P.P | 14,250/- P.P | 16,500/- P.P | 16,000/- P.P | 18,000/- P.P | ||
6 PAX | 6,000/- P.P | 7,250/- P.P | 7,250/- P.P | 8,500/- P.P | 8,750/- P.P | 10,500/- P.P | 12,750/- P.P | 15,000/- P.P | 14,750/- P.P | 16,750/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 600/- | 1,850/- | 600/- | 1,850/- | 1,250/- | 3,000/- | 4,000/- | 6,250/- | 3,000/- | 5,000/- | ||
Adult / Child With E/B | 2,000/- | 3,250/- | 2,000/- | 3,250/- | 3,000/- | 4,750/- | 6,000/- | 8,250/- | 6,500/- | 8,500/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Bangalore | Golden Residency | Hotel Grand Inn | CRN Canary | Fortune J.P Celestial | Fortune J.P Cosmos | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Coorg | Venkateshwara Residency | Crystal Court | Cynosure Resort | Ambatty Green Resort | Kadkani River Resort | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C Indica | A/C Indica | A/C Indigo | A/C Etios / Dzire | A/C Etios / Dzire | |||||||
4 PAX | A/C Tavera | A/C Tavera | A/C Innova | A/C Innova | A/C Innova | |||||||
6 PAX | A/C Tavera | A/C Tavera | A/C Innova | A/C Innova | A/C Innova | |||||||
Inclusion:
Notes:
|
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai