4N/5D: 1n Bangalore / 1n Mysore / 2n Ooty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pick up on Arrival and Transfer to a Hotel, After fresh ‘n’ up proceed to visit Lalbagh, Vidansaudha, Museum, Cubban Park and ISKON temple. Overnight Stay @ Bangalore. | |||||||||||
DAY 2 | After Breakfast check out and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Fort and Temple). On arrival check in to hotel. After fresh ‘n’ up proceed to visit Maharaja’s Palace and Brindavan garden. Overnight Stay @ Mysore. | |||||||||||
DAY 3 | After Breakfast checkout and proceed to visit Chamundi Hill, Big Bull and Mysore Zoo. Later proceed to Ooty. On arrival check in to hotel. Evening visit Botanical Gardens. Overnight Stay @ Ooty. | |||||||||||
DAY 4 | After Breakfast Proceed to Coonoor. Coonoor Sight seeing(Sim’s Park, Lam’s Rock, Dolphin Nose, Tea factory and Tea Gardens), Doddabetta Peak and Ooty Lake. Overnight Stay @ Ooty. | |||||||||||
DAY 5 | After Breakfast check out and proceed to Coimbatore / Mysore / Bangalore to board your Train or Flight | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 9,500/- P.P | 10,750/- P.P | 10,500/- P.P | 12,000/- P.P | 12,250/- P.P | 13,750/- P.P | 15,500/- P.P | 17,500/- P.P | 16,500/- P.P | 18,500/- P.P | ||
4 PAX | 7,500/- P.P | 8,750/- P.P | 8,250/- P.P | 9,500/- P.P | 10,000/- P.P | 11,500/- P.P | 12,750/- P.P | 14,750/- P.P | 13,500/- P.P | 15,500/- P.P | ||
6 PAX | 6,000/- P.P | 7,250/- P.P | 7,000/- P.P | 8,500/- P.P | 8,500/- P.P | 10,000/- P.P | 11,250/- P.P | 13,250/- P.P | 12,000/- P.P | 14,000/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 600/- | 1,850/- | 750/- | 2,200/- | 900/- | 2,400/- | 1,000/- | 3,000/- | 1,000/- | 3,000/- | ||
Adult / Child With E/B | 2,000/- | 3,250/- | 2,500/- | 3,750/- | 2,750/- | 4,250/- | 4,000/- | 6,000/- | 4,750/- | 6,750/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Bangalore | Golden Residency | Hotel Grand Inn | CRN Canary | Fortune J.P Celestial | Fortune J. P Cosmos | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Ooty | Majestic Crown | Ponmari Residency | Deccan Park | Sterling Fern Hill Resort | Hotel Gem Park | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C Indica | A/C Indica | A/C Indigo | A/C Etios / Dzire | A/C Etios / Dzire | |||||||
4 PAX | A/C Tavera | A/C Tavera | A/C Innova | A/C Innova | A/C Innova | |||||||
6 PAX | A/C Tavera | A/C Tavera | A/C Innova | A/C Innova | A/C Innova | |||||||
Inclusion:
Notes:
|
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai