5n/6d: 1n Mysore / 2n Coorg / 2n Ooty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from arrival and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Temple). On arrival check in to hotel. Evening proceed to Maharaja Palace and Brindavan Garden. Overnight Stay @ Mysore. | |||||||||||
DAY 2 | After Breakfast proceed to Chamundi Hill, Big Bull and Mysore Zoo. Afternoon checkout & proceed to Coorg enroute visit Tibetian Golden Temple, NisargaDhama. On arrival check in to a hotel. Evening visit Raja’s Seat. Overnight Stay @ Coorg. | |||||||||||
DAY 3 | After Breakfast proceed to Talacaveri, Bhagamandala, Merkera Fort, Omkareshwara Temple and Abby Falls. Overnight Stay @ Coorg | |||||||||||
DAY 4 | After Breakfast check out and proceed to Ooty. On arrival check in to hotel. Later proceed to visit Ooty Lake, Rose Garden and Botanical Garden. Overnight Stay @ Ooty. | |||||||||||
DAY 5 | After Breakfast Proceed to visit Coonoor Sight Seeing (Sim’s Park, Lam’s Rock, Dolphin Nose, Tea Factory and Tea Gardens) and Doddabetta Peak. Overnight Stay @ Ooty. | |||||||||||
DAY6 | After Breakfast checkout and proceed to Bangalore / Mysore / Coimbatore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 12,000/- P.P | 13,750/- P.P | 13,250/- P.P | 15,000/- P.P | 16,000/- P.P | 18,000/- P.P | 21,250/- P.P | 24,250/- P.P | 22,750/- P.P | 25,250/- P.P | ||
4 PAX | 9,250/- P.P | 11,000/- P.P | 10,750/- P.P | 12,500/- P.P | 13,250/- P.P | 15,250/- P.P | 17,750/- P.P | 20,750/- P.P | 19,250/- P.P | 21,750/- P.P | ||
6 PAX | 7,750/- P.P | 9,500/- P.P | 9,000/- P.P | 10,750/- P.P | 10,750/- P.P | 12,750/- P.P | 16,000/- P.P | 19,000/- P.P | 17,500/- P.P | 20,000/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 750/- | 2,500/- | 900/- | 2,500/- | 1,750/- | 3,750/- | 4,000/- | 6,500/- | 2,500/- | 5,000/- | ||
Adult / Child With E/B | 2,500/- | 4,250/- | 3,500/- | 5,250/- | 4,000/- | 6,000/- | 7,000/- | 10,000/- | 7,500/- | 10,000/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Coorg | Venkateshwara Residency | Crystal Court | Cynosure Resort | Ambatty Green Resort | Kadkani River Resort | |||||||
Ooty | Majestic Crown | Ponmari Residency | Deccan Park | Sterling Fern Hill Resort | Hotel Gem Park | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion: |
Notes:
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai