6N/7D: 2n Mysore / 2n Waynad / 2n Ooty | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAY 1 | Pickup from arrival and proceed to Mysore. En route visit Srirangapatna(Dariya Daulat Bagh, Gumbaz, Tippu Fort and Temple). On arrival check in to hotel. Evening proceed to Brindavan Garden. Overnight Stay @ Mysore. | |||||||||||
DAY 2 | After Breakfast Maharaja’s Palace, Chamundi Hill, Big Bull, St. Philomena’s Church, Jagan Mohan Palace and Mysore Zoo, Overnight Stay @ Mysore. | |||||||||||
DAY 3 | After Breakfast, checkout and proceed to Wayanad. En route visit Edakkal Caves, Meemutti Water Falls and Soochipara Water Falls. Overnight Stay @ Wayanad. | |||||||||||
DAY 4 | After Breakfast, proceed to Pookat lake, Kantapara Falls,Chain Tree, Valley View Point and Kuruvadeep Island. Overnight Stay @ Wayanad. | |||||||||||
DAY 5 | After Breakfast check out and proceed to Ooty. On arrival check in to hotel. Later proceed to visit Ooty Lake, Rose Garden and Botanical Garden. Overnight Stay @ Ooty. | |||||||||||
DAY 6 | After Breakfast Proceed to visit Coonoor Sight Seeing (Sim’s Park, Lam’s Rock, Dolphin Nose, Tea Factory and Tea Gardens) and Doddabetta Peak. Overnight Stay @ Ooty. | |||||||||||
DAY 7 | After Breakfast checkout and proceed to Bangalore / Mysore / Coimbatore to board your Train or Flight. | |||||||||||
Rates Valid From 01-07-2016 To 31-03-2017 (Except 16th Dec 2016 – 10th Jan 2017) (20% Taxes Extra) | ||||||||||||
TYPE | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
MEAL PLAN | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | CPAI | MAP | ||
2 PAX | 14,000/- P.P | 16,000/- P.P | 15,500/- P.P | 17,750/- P.P | 18,250/- P.P | 20,250/- P.P | 23,000/- P.P | 26,250/- P.P | 25,750/- P.P | 29,250/- P.P | ||
4 PAX | 11,250/- P.P | 13,250/- P.P | 13,000/- P.P | 15,250/- P.P | 15,250/- P.P | 17,250/- P.P | 19,250/- P.P | 22,500/- P.P | 22,250/- P.P | 25,750/- P.P | ||
6 PAX | 9,250/- P.P | 11,250/- P.P | 10,750/- P.P | 13,000/- P.P | 13,000/- P.P | 15,000/- P.P | 17,000/- P.P | 20,250/- P.P | 19,750/- P.P | 23,250/- P.P | ||
Child And Extra Person Rates | ||||||||||||
Child(6 to 10) Without E/B | 900/- | 2,900/- | 1,000/- | 3,250/- | 2,500/- | 4,500/- | 2,000/- | 5,250/- | 3,000/- | 6,000/- | ||
Adult / Child With E/B | 3,000/- | 5,000/- | 4,250/- | 6,500/- | 4,500/- | 6,500/- | 7,500/- | 11,000/- | 7,500/- | 11,000/- | ||
Hotel Details | ||||||||||||
DESTINATION | STANDARD | SUPERIOR | DELUXE | SUPER DELUXE | PREMIUM | |||||||
Mysore | The Grand Vanam | Hotel Roopa | KVC International | The Quorum | Fortune J.P Palace | |||||||
Waynad | Issac Regency | Vythiri Meadows | Green Gates | Silverwoods | Vythiri Village | |||||||
Ooty | Majestic Crown | Ponmari Residency | Deccan Park | Sterling Fern Hill Resort | Hotel Gem Park | |||||||
Vehicle Details | ||||||||||||
2 PAX | A/C INDICA | A/C INDICA | A/C INDIGO | A/C ETIOS / DZIRE | A/C ETIOS / DZIRE | |||||||
4 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
6 PAX | A/C TAVERA | A/C TAVERA | A/C INNOVA | A/C INNOVA | A/C INNOVA | |||||||
Inclusion: |
Notes:
© 2018 Shree Maharaja Tour & Travels . Designed & Developed By WhatsApp Chatbot Company in Mumbai